Radiator clima / AC pentru autoturisme si camioane
Comercializăm radiatoare de aer condiționat pentru orice tip de vehicul
Radiator clima NISSAN ALMERA N15 2.0 D
                
                    94361
                    
                    
                    
                    
                     921102M112
                921102M122, 921102M110, 921102M111, 921102M123
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | ALMERA (N15) (95-) | 1.4 i 16V | GA14DE | 9/1995->6/1996 | 73,76 | 55 | 
| NISSAN | ALMERA (N15) (95-) | 1.6 i 16V | GA16DE | 9/1995->6/1996 | 88,51 | 66 | 
| NISSAN | ALMERA (N15) (95-) | 2.0 D | CD20 | 9/1995->6/1996 | 73,76 | 55 | 
Radiator clima NISSAN ALMERA N16 1.5 i 16V
                
                    94589
                    
                    
                    
                    
                     92100BM400
                92110BM400
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | ALMERA (N16) (00-) | 1.5 i 16V | QG15DE | 3/2000-> | 88,51 | 66 | 
| NISSAN | ALMERA (N16) (00-) | 1.8 i 16V | QG18DE | 3/2000-> | 112,65 | 84 | 
| NISSAN | ALMERA (N16) (00-) | 1.8 i 16V | QG18DE | 3/2000-> | 112,65 | 84 | 
| NISSAN | ALMERA (N16) (00-) | 2.2 DI | Y22DDT | 3/2000-> | 109,96 | 82 | 
| NISSAN | PRIMERA (P12, W12) (02-) | 1.9 dCi | F9Q 680 | 4/2002-> | 118,01 | 88 | 
Radiator clima NISSAN ALMERA N17 1.2 i 16V
                
                    940600
                    
                    
                    
                    
                     921101HC0A
                
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | ALMERA (N17) (12-) | 1.2 i 16V | HR12DE | 9/2011-> | 75,10 | 56 | 
| NISSAN | MICRA / MARCH (K13) (10-) | 1.2 i 12V | HR12DE | 3/2010-> | 75,10 | 56 | 
Radiator clima NISSAN ALMERA N17 1.5 i 16V
                
                    940601
                    
                    
                    
                    
                     921101HS0A
                
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | ALMERA (N17) (12-) | 1.5 i 16V | HR15DE | 11/2012-> | 107,28 | 80 | 
| NISSAN | ALMERA (N17) (12-) | 1.5 i 16V | HR15DE | 11/2012-> | 107,28 | 80 | 
| NISSAN | MICRA / MARCH (K13) (10-) | 1.5 i 16V | HR15DE | 11/2010-> | 107,28 | 80 | 
Radiator clima NISSAN ALMERA TINO 1.8 i 16V
                
                    94889
                    
                    
                    
                    
                     92100BU000
                92100BU005
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | ALMERA TINO (V10) (00-) | 1.8 i 16V | QG18DE | 3/2000-> | 112,65 | 84 | 
| NISSAN | ALMERA TINO (V10) (00-) | 1.8 i 16V | QG18DE | 3/2000-> | 112,65 | 84 | 
| NISSAN | ALMERA TINO (V10) (00-) | 2.0 i 16V | SR20DE | 3/2000-> | 123,37 | 92 | 
Radiator clima NISSAN ARMADA 5.6-V8
                
                    940503
                    
                    
                    
                    
                     921007S200
                92100ZC00A, 92100ZC10A
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| INFINITI | QX | 56 | VK56DE | 1/2004->12/2004 | 300,39 | 224 | 
| INFINITI | QX | 56 | VK56DE | 1/2005->12/2007 | 300,39 | 224 | 
| NISSAN | ARMADA (WA60) (05-) | 5.6 i V8 | VK56DE | 1/2004->12/2004 | 300,39 | 224 | 
| NISSAN | ARMADA (WA60) (05-) | 5.6 i V8 | VK56DE | 1/2005->12/2007 | 300,39 | 224 | 
| NISSAN | PATHFINDER (WA60) (04-) | 5.6 i V8 | VK56DE | 1/2004->12/2004 | 300,39 | 224 | 
| NISSAN | TITAN (WA60) (04-) | 5.6 i V8 | VK56DE | 1/2004->12/2004 | 300,39 | 224 | 
| NISSAN | TITAN (WA60) (04-) | 5.6 i V8 | VK56DE | 1/2005->12/2007 | 300,39 | 224 | 
Radiator clima NISSAN CUBE Z12 1.6 i 16V
                
                    940476
                    
                    
                    
                    
                     921001FA0A
                
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | CUBE (Z12) (10-) | 1.6 i 16V | HR16DE | 6/2010-> | 115,33 | 86 | 
| NISSAN | CUBE (Z12) (10-) | 1.6 i 16V | HR16DE | 6/2010-> | 115,33 | 86 | 
Radiator clima NISSAN EVALIA 1.5 dCi
                
                    940386
                    
                    
                    
                    
                     92100JX51A
                
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | EVALIA (M20_) (10-) | 1.5 dCi | K9K 636 | 8/2009-> | 108,62 | 81 | 
| NISSAN | NV 200 (M20_) (10-) | 1.5 dCi | K9K 608 | 8/2009-> | 88,51 | 66 | 
Radiator clima NISSAN EVALIA 1.6 i 16V
                
                    940382
                    
                    
                    
                    
                     92100JX00A
                
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | EVALIA (M20_) (10-) | 1.6 i 16V | HR16DE | 2/2010-> | 115,33 | 86 | 
| NISSAN | NV 200 (M20_) (10-) | 1.6 i 16V | HR16DE | 2/2010-> | 115,33 | 86 | 
Radiator clima NISSAN INTERSTAR 2.2 dCi
                
                    94660
                    
                    
                    
                    
                     9111238
                4403238, 7701049665
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | INTERSTAR (X70) (02-) | 1.9 dCi | F9Q 772 | 1/2003->11/2003 | 80,46 | 60 | 
| NISSAN | INTERSTAR (X70) (02-) | 2.2 dCi | G9T 722 | 7/2002->11/2003 | 88,51 | 66 | 
| NISSAN | INTERSTAR (X70) (02-) | 2.5 dCi | G9U 720 | 1/2003->11/2003 | 97,89 | 73 | 
| OPEL | MOVANO A (98-) | 1.9 DTI | F9Q 772 | 1/2003->11/2003 | 80,46 | 60 | 
| OPEL | MOVANO A (98-) | 2.2 DTI | G9T 720 | 1/1998->11/2003 | 88,51 | 66 | 
| OPEL | MOVANO A (98-) | 2.2 DTI | G9T 722 | 1/1998->11/2003 | 88,51 | 66 | 
| OPEL | MOVANO A (98-) | 2.5 DTI | G9U 720 | 11/2003-> | 97,89 | 73 | 
| OPEL | MOVANO A (98-) | 2.5 DTI | G9U 724 | 11/2003-> | 112,65 | 84 | 
| OPEL | MOVANO A (98-) | 2.8 DTI | S9W 700 | 11/2003-> | 112,65 | 84 | 
| OPEL | MOVANO A (98-) | 2.8 DTI | S9W 702 | 11/2003-> | 112,65 | 84 | 
| RENAULT | MASTER II (98-) | 1.9 dCi | F9Q 770 | 1/2003-> | 79,12 | 59 | 
| RENAULT | MASTER II (98-) | 1.9 dCi | F9Q 772 | 1/2003->11/2003 | 80,46 | 60 | 
| RENAULT | MASTER II (98-) | 1.9 dCi | F9Q 774 | 1/2003->11/2003 | 80,46 | 60 | 
| RENAULT | MASTER II (98-) | 2.2 dCi | G9T 720 | 1/1998-> | 88,51 | 66 | 
| RENAULT | MASTER II (98-) | 2.2 dCi | G9T 722 | 1/1998->11/2003 | 88,51 | 66 | 
| RENAULT | MASTER II (98-) | 2.2 dCi | G9T 750 | 1/1998->11/2003 | 88,51 | 66 | 
| RENAULT | MASTER II (98-) | 2.5 dCi | G9U 720 | 1/2003->11/2003 | 97,89 | 73 | 
| RENAULT | MASTER II (98-) | 2.5 dCi | G9U 724 | 1/2003->11/2003 | 112,65 | 84 | 
| RENAULT | MASTER II (98-) | 2.5 dCi | G9U 750 | 1/2003->11/2003 | 112,65 | 84 | 
| RENAULT | MASTER II (98-) | 2.5 dCi | G9U 754 | 1/2003->11/2003 | 97,89 | 73 | 
| RENAULT | MASTER II (98-) | 2.8 dTi | S9W 700 | 1/2003-> | 112,65 | 84 | 
| RENAULT | MASTER II (98-) | 2.8 dTi | S9W 702 | 1/2003-> | 112,65 | 84 | 
| VAUXHALL | MOVANO A (98-) | 1.9 DTI | F9Q 772 | 1/2003->11/2003 | 80,46 | 60 | 
| VAUXHALL | MOVANO A (98-) | 2.2 DTI | G9T 720 | 1/1998->11/2003 | 88,51 | 66 | 
| VAUXHALL | MOVANO A (98-) | 2.2 DTI | G9T 722 | 1/1998->11/2003 | 88,51 | 66 | 
| VAUXHALL | MOVANO A (98-) | 2.5 DTI | G9U 720 | 11/2003-> | 97,89 | 73 | 
| VAUXHALL | MOVANO A (98-) | 2.5 DTI | G9U 724 | 11/2003-> | 112,65 | 84 | 
| VAUXHALL | MOVANO A (98-) | 2.8 DTI | S9W 700 | 11/2003-> | 112,65 | 84 | 
| VAUXHALL | MOVANO A (98-) | 2.8 DTI | S9W 702 | 11/2003-> | 112,65 | 84 | 
Radiator clima NISSAN JUKE 1.5 dCi
                
                    940337
                    
                    
                    
                    
                     921001FE0B
                
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | JUKE (F15) (10-) | 1.5 dCi | K9K 410 | 6/2010-> | 101,92 | 76 | 
| NISSAN | JUKE (F15) (10-) | 1.5 dCi | K9K 636 | 6/2010-> | 108,62 | 81 | 
Radiator clima NISSAN JUKE 1.6 DIG TURBO
                
                    940384
                    
                    
                    
                    
                     921003DD0A
                
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | JUKE (F15) (10-) | 1.6 DIG-TURBO | MR16DDT | 6/2010-> | 187,74 | 140 | 
Radiator clima NISSAN JUKE 1.6 DIG-TURBO
                
                    940338
                    
                    
                    
                    
                     921103DD0A
                
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | JUKE (F15) (10-) | 1.6 DIG-TURBO | MR16DDT | 6/2010-> | 187,74 | 140 | 
Radiator clima NISSAN KING CAB D22 2.4 i 12V
                
                    94759
                    
                    
                    
                    
                     92110VJ200
                921103S401
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | KING CAB (D22) (98-) | 2.4 EGI | KA24DE | 11/2001-> | 131,42 | 98 | 
| NISSAN | KING CAB (D22) (98-) | 2.4 EGI | KA24DE | 11/2001-> | 131,42 | 98 | 
| NISSAN | KING CAB (D22) (98-) | 2.4 i 12V | KA24E | 2/1998-> | 113,99 | 85 | 
| NISSAN | KING CAB (D22) (98-) | 2.5 TD | TD25 | 2/1998-> | 73,76 | 55 | 
| NISSAN | KING CAB (D22) (98-) | 2.5 TD | TD25TI | 5/1998-> | 101,92 | 76 | 
| NISSAN | KING CAB (D22) (98-) | 2.5 TD | YD25DDTI | 11/2001->9/2004 | 127,40 | 95 | 
| NISSAN | KING CAB (D22) (98-) | 2.5 TD | YD25DDTI | 9/2004-> | 127,40 | 95 | 
| NISSAN | KING CAB (D22) (98-) | 3.2 D | QD32 | 5/1998-> | 101,92 | 76 | 
| NISSAN | NAVARA I (D22) (98-) | 2.4 EGI | KA24DE | 11/2001-> | 131,42 | 98 | 
| NISSAN | NAVARA I (D22) (98-) | 2.4 EGI | KA24DE | 11/2001-> | 131,42 | 98 | 
| NISSAN | NAVARA I (D22) (98-) | 2.4 i 12V | KA24E | 2/1998-> | 113,99 | 85 | 
| NISSAN | NAVARA I (D22) (98-) | 2.5 TD | TD25 | 2/1998-> | 73,76 | 55 | 
| NISSAN | NAVARA I (D22) (98-) | 2.5 TD | TD25TI | 5/1998-> | 101,92 | 76 | 
| NISSAN | NAVARA I (D22) (98-) | 2.5 TD | YD25DDTI | 11/2001->9/2004 | 127,40 | 95 | 
| NISSAN | NAVARA I (D22) (98-) | 2.5 TD | YD25DDTI | 9/2004-> | 127,40 | 95 | 
| NISSAN | NAVARA I (D22) (98-) | 3.2 D | QD32 | 5/1998-> | 101,92 | 76 | 
| NISSAN | NP 300 (D22) (08-) | 2.5 TD | YD25DDTI | 4/2008-> | 127,40 | 95 | 
| NISSAN | PICK UP (D22) (98-) | 2.4 EGI | KA24DE | 11/2001-> | 131,42 | 98 | 
| NISSAN | PICK UP (D22) (98-) | 2.4 EGI | KA24DE | 11/2001-> | 131,42 | 98 | 
| NISSAN | PICK UP (D22) (98-) | 2.4 i 12V | KA24E | 2/1998-> | 113,99 | 85 | 
| NISSAN | PICK UP (D22) (98-) | 2.5 TD | TD25 | 2/1998-> | 73,76 | 55 | 
| NISSAN | PICK UP (D22) (98-) | 2.5 TD | TD25TI | 5/1998-> | 101,92 | 76 | 
| NISSAN | PICK UP (D22) (98-) | 2.5 TD | YD25DDTI | 11/2001->9/2004 | 127,40 | 95 | 
| NISSAN | PICK UP (D22) (98-) | 2.5 TD | YD25DDTI | 9/2004-> | 127,40 | 95 | 
| NISSAN | PICK UP (D22) (98-) | 3.2 D | QD32 | 5/1998-> | 101,92 | 76 | 
Radiator clima NISSAN KUBISTAR 1.5 dCi
                
                    94745
                    
                    
                    
                    
                     8200137650
                
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | KUBISTAR (X76, X80) (03-) | 1.2 i | D7F 726 | 8/2003-> | 57,66 | 43 | 
| NISSAN | KUBISTAR (X76, X80) (03-) | 1.5 dCi | K9K 700 | 1/2004-> | 64,37 | 48 | 
| NISSAN | KUBISTAR (X76, X80) (03-) | 1.5 dCi | K9K 702 | 1/2004-> | 64,37 | 48 | 
| NISSAN | KUBISTAR (X76, X80) (03-) | 1.5 dCi | K9K 704 | 1/2004-> | 56,32 | 42 | 
| NISSAN | KUBISTAR (X76, X80) (03-) | 1.5 dCi | K9K 710 | 1/2004-> | 56,32 | 42 | 
| NISSAN | KUBISTAR (X76, X80) (03-) | 1.5 dCi | K9K 714 | 1/2004-> | 56,32 | 42 | 
| NISSAN | KUBISTAR (X76, X80) (03-) | 1.5 dCi | K9K 716 | 1/2004-> | 60,35 | 45 | 
| NISSAN | KUBISTAR (X76, X80) (03-) | 1.5 dCi | K9K 718 | 1/2004-> | 83,14 | 62 | 
| NISSAN | KUBISTAR (X76, X80) (03-) | 1.5 dCi | K9K 722 | 1/2004-> | 80,46 | 60 | 
| RENAULT | KANGOO I (98-) | 1.5 dCi | K9K700 | 1/1998->10/2001 | - | |
| RENAULT | KANGOO I (98-) | 1.5 dCi | K9K700 | 10/2001->12/2003 | - | |
| RENAULT | KANGOO I (98-) | 1.5 dCi | K9K702 | 1/1998->10/2001 | 64,37 | 48 | 
| RENAULT | KANGOO I (98-) | 1.5 dCi | K9K702 | 10/2001->12/2003 | 64,37 | 48 | 
| RENAULT | KANGOO I (98-) | 1.5 dCi | K9K704 | 1/1998->10/2001 | 56,32 | 42 | 
| RENAULT | KANGOO I (98-) | 1.5 dCi | K9K704 | 10/2001->12/2003 | 56,32 | 42 | 
| RENAULT | KANGOO I (98-) | 1.5 dCi | K9K710 | 1/1998->10/2001 | 80,46 | 60 | 
| RENAULT | KANGOO I (98-) | 1.5 dCi | K9K710 | 10/2001->12/2003 | 80,46 | 60 | 
| RENAULT | KANGOO I (98-) | 1.5 dCi | K9K714 | 1/1998->10/2001 | 67,05 | 50 | 
| RENAULT | KANGOO I (98-) | 1.5 dCi | K9K714 | 10/2001->12/2003 | 67,05 | 50 | 
| RENAULT | KANGOO I (98-) | 1.5 dCi | K9K716 | 1/1998-> | 60,35 | 45 | 
| RENAULT | KANGOO I (98-) | 1.5 dCi | K9K718 | 1/1998-> | - | - | 
Radiator clima NISSAN LATIO 1.6 i 16V
                
                    940557
                    
                    
                    
                    
                     921101U600
                92100EW80A
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | ALMERA (G11) (11-) | 1.5 i | HR15DE | 4/2011-> | 107,28 | 80 | 
| NISSAN | BLUEBIRD SYLPHY (G11/G11Z) (06-) | 1.5 i 16V | HR15DE | 2/2006-> | 107,28 | 80 | 
| NISSAN | BLUEBIRD SYLPHY (G11/G11Z) (06-) | 1.6 i 16V | HR16DE | 8/2006->5/2011 | 115,33 | 86 | 
| NISSAN | BLUEBIRD SYLPHY (G11/G11Z) (06-) | 1.6 i 16V | HR16DE | 8/2006->5/2011 | 115,33 | 86 | 
| NISSAN | BLUEBIRD SYLPHY (G11/G11Z) (06-) | 2.0 i 16V | MR20DE | 2/2006-> | 135,44 | 101 | 
| NISSAN | BLUEBIRD SYLPHY (G11/G11Z) (06-) | 2.0 i 16V | MR20DE | 8/2006->5/2011 | 135,44 | 101 | 
| NISSAN | LATIO (SC11) (06-) | 1.5 i 16V | HR15DE | 4/2006-> | 107,28 | 80 | 
| NISSAN | LATIO (SC11) (06-) | 1.6 i 16V | HR16DE | 4/2006-> | 115,33 | 86 | 
| NISSAN | LATIO (SC11) (06-) | 1.6 i 16V | HR16DE | 4/2006-> | 115,33 | 86 | 
| NISSAN | LATIO (SC11) (06-) | 1.8 i 16V | MR18DE | 4/2006-> | 122,03 | 91 | 
| NISSAN | LATIO (SC11) (06-) | 1.8 i 16V | MR18DE | 4/2006-> | 122,03 | 91 | 
| NISSAN | LIVINA (L10) (06-) | 1.6 i 16V | HR16DE | 11/2006-> | 115,33 | 86 | 
| NISSAN | LIVINA (L10) (06-) | 1.6 i 16V | HR16DE | 11/2006-> | 115,33 | 86 | 
| NISSAN | LIVINA (L10) (06-) | 1.8 i 16V | MR18DE | 11/2006-> | 122,03 | 91 | 
| NISSAN | LIVINA (L10) (06-) | 1.8 i 16V | MR18DE | 11/2006-> | 122,03 | 91 | 
| NISSAN | TIIDA (C11) (05-) | 1.5 i 16V | HR15DE | 4/2006-> | 107,28 | 80 | 
| NISSAN | TIIDA (C11) (05-) | 1.6 i 16V | HR16DE | 8/2005-> | 115,33 | 86 | 
| NISSAN | TIIDA (C11) (05-) | 1.6 i 16V | HR16DE | 8/2005-> | 115,33 | 86 | 
| NISSAN | TIIDA (C11) (05-) | 1.8 i 16V | MR18DE | 8/2005-> | 122,03 | 91 | 
| NISSAN | TIIDA (C11) (05-) | 1.8 i 16V | MR18DE | 8/2005-> | 122,03 | 91 | 
Radiator clima NISSAN LEAF ELECTRIC
                
                    940582
                    
                    
                    
                    
                     921003NA0A
                
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | LEAF (ZE) (10-) | ELECTRIC | EM61 | 10/2010->2/2013 | 107,28 | 80 | 
Radiator clima NISSAN LIVINA 1.6 i 16V
                
                    940642
                    
                    
                    
                    
                     92100ED500
                
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | LIVINA (L10) (06-) | 1.6 i 16V | HR16DE | 11/2006-> | 115 | 86 | 
| NISSAN | LIVINA (L10) (06-) | 1.6 i 16V | HR16DE | 11/2006-> | 115 | 86 | 
| NISSAN | LIVINA (L10) (06-) | 1.8 i 16V | MR18DE | 11/2006-> | 122 | 91 | 
| NISSAN | LIVINA (L10) (06-) | 1.8 i 16V | MR18DE | 11/2006-> | 122 | 91 | 
| NISSAN | LIVINA (L11) (13-) | 1.6 i | HR16DE | 3/2013-> | 115 | 86 | 
Radiator clima NISSAN MAXIMA QX 2.0 i V6 24V
                
                    94297
                    
                    
                    
                    
                     921100L710
                
            
            | Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW | 
|---|---|---|---|---|---|---|
| NISSAN | MAXIMA QX (A32) (94-) | 2.0 i V6 24V | VQ20DE | 3/1994->9/1999 | 138,13 | 103 | 
| NISSAN | MAXIMA QX (A32) (94-) | 3.0 i V6 24V | VQ30DE | 3/1994->9/1999 | 190,43 | 142 | 
 
                 
                        
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
 

