Radiator clima / AC pentru autoturisme si camioane
Comercializăm radiatoare de aer condiționat pentru orice tip de vehicul
Radiator clima MITSUBISHI PAJERO SPORT 2.5 DID
940068
MN123606
7812A171
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| MITSUBISHI | L 200 (KA, KB) (06-) | 2.5 DID | 4D56ID | 5/2006-> | - | - |
| MITSUBISHI | L 200 (KA, KB) (06-) | 2.5 DID | 4D56ID | 5/2006-> | - | - |
| MITSUBISHI | L 200 (KA, KB) (06-) | 2.5 DID | 4D56T | 5/2006-> | 83,14 | 62 |
| MITSUBISHI | L 200 (KA, KB) (06-) | 2.5 DID | 4D56TE | 5/2006-> | - | - |
| MITSUBISHI | L 200 (KA, KB) (06-) | 2.5 DID | 4D56TE | 5/2006-> | - | - |
Radiator clima MITSUBISHI SHOGUN 3.0 i V6 24V
940473
7812A210
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| MITSUBISHI | MONTERO (V80, 90) (06-) | 3.0 i V6 24V | 6G72 (24V) | 9/2006 -> | ||
| MITSUBISHI | MONTERO (V80, 90) (06-) | 3.0 i V6 24V | 6G72 (24V) | 9/2006 -> | ||
| MITSUBISHI | MONTERO (V80, 90) (06-) | 3.2 DI-D | 4M41 | 9/2006 -> | 158 | 118 |
| MITSUBISHI | MONTERO (V80, 90) (06-) | 3.8 i V6 24V | 6G75 | 9/2006 -> | 247 | 184 |
| MITSUBISHI | MONTERO (V80, 90) (06-) | 3.8 i V6 24V | 6G75 | 9/2006 -> | 247 | 184 |
| MITSUBISHI | PAJERO (V80, 90) (06-) | 3.0 i V6 24V | 6G72 (24V) | 9/2006 -> | ||
| MITSUBISHI | PAJERO (V80, 90) (06-) | 3.0 i V6 24V | 6G72 (24V) | 9/2006 -> | ||
| MITSUBISHI | PAJERO (V80, 90) (06-) | 3.2 DI-D | 4M41 | 9/2006 -> | 158 | 118 |
| MITSUBISHI | PAJERO (V80, 90) (06-) | 3.8 i V6 24V | 6G75 | 9/2006 -> | 247 | 184 |
| MITSUBISHI | PAJERO (V80, 90) (06-) | 3.8 i V6 24V | 6G75 | 9/2006 -> | 247 | 184 |
| MITSUBISHI | SHOGUN (V80, 90) (06-) | 3.0 i V6 24V | 6G72 (24V) | 9/2006 -> | ||
| MITSUBISHI | SHOGUN (V80, 90) (06-) | 3.0 i V6 24V | 6G72 (24V) | 9/2006 -> | ||
| MITSUBISHI | SHOGUN (V80, 90) (06-) | 3.2 DI-D | 4M41 | 9/2006 -> | 158 | 118 |
| MITSUBISHI | SHOGUN (V80, 90) (06-) | 3.8 i V6 24V | 6G75 | 9/2006 -> | 247 | 184 |
| MITSUBISHI | SHOGUN (V80, 90) (06-) | 3.8 i V6 24V | 6G75 | 9/2006 -> | 247 | 184 |
Radiator clima MITSUBISHI SPACE STAR 1.0 i 12V
940447
7812A229
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| MITSUBISHI | SPACE STAR (A0_A) (12-) | 1.0 i 12V | 3A90 | 5/2012-> | 69,73 | 52 |
| MITSUBISHI | SPACE STAR (A0_A) (12-) | 1.2 i 12V | 3A92 | 5/2012-> | 76,44 | 57 |
| MITSUBISHI | SPACE STAR (A0_A) (12-) | 1.2 i 12V | 3A92 | 5/2012-> | 76,44 | 57 |
Radiator clima MITSUBISHI SPACE STAR 1.9 DID
94306
30818183
MR146691
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| MITSUBISHI | CARISMA (DA) (95-) | 1.9 DID | F9Q1 | 4/2001-> | 100,58 | 75 |
| MITSUBISHI | CARISMA (DA) (95-) | 1.9 DID | F9Q2 | 4/2001-> | 113,99 | 85 |
| MITSUBISHI | CARISMA (DA) (95-) | 1.9 TD | F8QT | 4/1996->3/2001 | 88,51 | 66 |
| MITSUBISHI | SPACE STAR (DG1-5A) (98-) | 1.9 DID | F9Q1 | 7/2001-> | 100,58 | 75 |
| MITSUBISHI | SPACE STAR (DG1-5A) (98-) | 1.9 DID | F9Q2 | 7/2001-> | 113,99 | 85 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 1.6 i 16V | B4164S | 6/1995->6/1999 | 103,26 | 77 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 1.6 i 16V | B4164S2 | 6/1999-> | 107,28 | 80 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 1.8 i 16V | B4184S | 6/1995->6/1999 | 113,99 | 85 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 1.8 i 16V | B4184S10 | 6/1999-> | 113,99 | 85 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 1.8 i 16V | B4184S2 | 6/1999-> | 120,69 | 90 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 1.8 i 16V | B4184S3 | 6/1999-> | 113,99 | 85 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 1.8 i 16V | B4184S9 | 6/1999-> | 120,69 | 90 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 1.8 i 16V | B4184SJ | 6/1999-> | 120,69 | 90 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 1.8 i 16V | B4184SM | 6/1995->6/1999 | 123,37 | 92 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 1.8 i 16V | B4184SM | 6/1999-> | 123,37 | 92 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 1.9 TD | D4192T | 6/1995->6/1999 | 88,51 | 66 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 1.9T | B4194T | 6/1995-> | 197,13 | 147 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 2.0 i 16V | B4204S | 6/1995->6/1999 | 134,10 | 100 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 2.0 i 16V | B4204S2 | 6/1999-> | 134,10 | 100 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 2.0T | B4204T | 6/1995-> | 158,24 | 118 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 2.0T | B4204T2 | 6/1995-> | 158,24 | 118 |
| VOLVO | S40 / V40 (VS, VW) (95-) | 2.0T | B4204T5 | 6/1995-> | 197,13 | 147 |
Radiator clima MITSUBISHI SPACE WAGON 2.0 TD
94183
MR239950
MR116930, MR116928, MB813733
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| HYUNDAI | SANTAMO (UF) (91-) | 2.0 i 16V | 4G63 (16V) | 6/1993-> | - | |
| HYUNDAI | SANTAMO (UF) (91-) | 2.0 i 16V | 4G63 (16V) | 6/1993-> | - | |
| MITSUBISHI | CHARIOT (N30, 40) (92-) | 2.0 i 16V | 4G63 (16V) | 6/1993-> | - | |
| MITSUBISHI | CHARIOT (N30, 40) (92-) | 2.0 i 16V | 4G63 (16V) | 6/1993-> | - | |
| MITSUBISHI | CHARIOT (N30, 40) (92-) | 2.0 TD | 4D68T | 6/1992-> | 80,46 | 60 |
| MITSUBISHI | GALANT V (E50) (93-) | 1.8 GDI | 4G93 (GDI) | 1/1993->12/1996 | - | - |
| MITSUBISHI | GALANT V (E50) (93-) | 1.8 GDI | 4G93 (GDI) | 1/1993->12/1996 | - | - |
| MITSUBISHI | GALANT V (E50) (93-) | 1.8 i 16V | 4G93 | 1/1993->12/1996 | 109,96 | 82 |
| MITSUBISHI | GALANT V (E50) (93-) | 1.8 i 16V | 4G93 | 1/1993->12/1996 | 109,96 | 82 |
| MITSUBISHI | GALANT V (E50) (93-) | 2.0 i 16V | 4G63 (16V) | 1/1993->12/1996 | - | |
| MITSUBISHI | GALANT V (E50) (93-) | 2.0 i 16V | 4G63 (16V) | 1/1993->12/1996 | - | |
| MITSUBISHI | GALANT V (E50) (93-) | 2.0 i V6 24V | 6A12 | 1/1993->12/1996 | 147,51 | 110 |
| MITSUBISHI | GALANT V (E50) (93-) | 2.0 i V6 24V | 6A12 | 1/1993->12/1996 | 147,51 | 110 |
| MITSUBISHI | GALANT V (E50) (93-) | 2.0 TD | 4D68T | 1/1993->12/1996 | 80,46 | 60 |
| MITSUBISHI | GALANT V (E50) (93-) | 2.5 i V6 24V | 6G73 | 1/1993->12/1996 | 167,63 | 125 |
| MITSUBISHI | GALANT V (E50) (93-) | 2.5 i V6 24V | 6G73 | 1/1993->12/1996 | 167,63 | 125 |
| MITSUBISHI | SPACE RUNNER (N10, 20) (91-) | 2.0 TD | 4D68T | 6/1992->5/1996 | 80,46 | 60 |
| MITSUBISHI | SPACE RUNNER (N10, 20) (91-) | 2.0 TD | 4D68T | 5/1996-> | 80,46 | 60 |
| MITSUBISHI | SPACE WAGON (N30, 40) (92-) | 2.0 i 16V | 4G63 (16V) | 6/1993-> | - | |
| MITSUBISHI | SPACE WAGON (N30, 40) (92-) | 2.0 i 16V | 4G63 (16V) | 6/1993-> | - | |
| MITSUBISHI | SPACE WAGON (N30, 40) (92-) | 2.0 TD | 4D68T | 6/1992-> | 80,46 | 60 |
Radiator clima NEW HOLLAND TNF 75
940542
9971626
5192341, 1025492
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| DEUTZ-FAHR | AGROPLUS | 85 | - | 0/-> | - | - |
| LAMBORGHINI | AGILE | 660 | - | 1/2000->12/2004 | - | - |
| LAMBORGHINI | AGILE | 770 | - | 1/2000->12/2004 | - | - |
| LAMBORGHINI | AGILE | 775 | - | 1/2000->12/2004 | - | - |
| LAMBORGHINI | AGILE | 880 | - | 1/2000->12/2004 | - | - |
| LAMBORGHINI | AGILE | 990 | - | 1/2000->12/2004 | - | - |
| LAMBORGHINI | RS | 100 | - | 0/-> | - | - |
| LAMBORGHINI | RS | 70 | - | 0/-> | - | - |
| LAMBORGHINI | RS | 75 | - | 0/-> | - | - |
| LAMBORGHINI | RS | 80 | - | 0/-> | - | - |
| LAMBORGHINI | RS | 90 | - | 0/-> | - | - |
| LAMBORGHINI | RV | 100 | - | 0/-> | - | - |
| LAMBORGHINI | RV | 110 | - | 0/-> | - | - |
| LAMBORGHINI | RV | 70 | - | 0/-> | - | - |
| LAMBORGHINI | RV | 75 | - | 0/-> | - | - |
| LAMBORGHINI | RV | 80 | - | 0/-> | - | - |
| LAMBORGHINI | RV | 90 | - | 0/-> | - | - |
| LAMBORGHINI | SPRINT | 664-60 | - | 0/-> | - | - |
| LAMBORGHINI | SPRINT | 664-65 | - | 0/-> | - | - |
| LAMBORGHINI | SPRINT | 674-70 | - | 0/-> | - | - |
| LAMBORGHINI | SPRINT | 674-75 | - | 0/-> | - | - |
| LAMBORGHINI | SPRINT | 684-85 | - | 0/-> | - | - |
| MASSEY FERGUSON | MF 3315 | MF 3315 | - | 0/-> | - | - |
| MASSEY FERGUSON | MF 3325 | MF 3325 | - | 0/-> | - | - |
| MASSEY FERGUSON | MF 3330 | MF 3330 | - | 0/-> | - | - |
| MASSEY FERGUSON | MF 3340 | MF 3340 | - | 0/-> | - | - |
| MASSEY FERGUSON | MF 3350 | MF 3350 | - | 0/-> | - | - |
| MASSEY FERGUSON | MF 3355 | MF 3355 | - | 0/-> | - | - |
| NEW HOLLAND | COMBINE | VN240 | - | 7/2002-> | - | - |
| NEW HOLLAND | COMBINE | VN260 | - | 7/2002-> | - | - |
| NEW HOLLAND | TNF (97-) | 65 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNF (97-) | 70 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNF (97-) | 75 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNF (97-) | 80 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNF (97-) | 90 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNF (97-) | 95 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNN (97-) | 65 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNN (97-) | 70 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNN (97-) | 75 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNV (00-) | 55 | - | 5/2000-> | - | - |
| NEW HOLLAND | TNV (00-) | 65 | - | 5/2000-> | - | - |
| NEW HOLLAND | TNV (00-) | 75 | - | 5/2000-> | - | - |
Radiator clima NISSAN 350Z 3.5 i V6 24V
94935
92100CD000
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| NISSAN | 350Z (Z33) (03-) | 3.5 i V6 24V | VQ35DE | 10/2003->12/2006 | 230,66 | 172 |
| NISSAN | 350Z (Z33) (03-) | 3.5 i V6 24V | VQ35HR | 1/2007-> | 301,73 | 225 |
Radiator clima NISSAN ALMERA 1.6 i
940363
2765095F0B
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| NISSAN | ALMERA CLASSIC (N16) (06-) | 1.5 i | QG15DE | 1/2006-> | 88,51 | 66 |
| NISSAN | ALMERA CLASSIC (N16) (06-) | 1.5 i | QG15DE | 1/2006-> | 88,51 | 66 |
| NISSAN | ALMERA CLASSIC (N16) (06-) | 1.6 i | QG16DE | 1/2006-> | 104,60 | 78 |
| NISSAN | ALMERA CLASSIC (N16) (06-) | 1.6 i | QG16DE | 1/2006-> | 104,60 | 78 |
Radiator clima NISSAN ALMERA N15 1.6 i 16V
94494
921108B800
921102M117, 921100N020
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| NISSAN | ALMERA (N15) (95-) | 1.4 i 16V | GA14DE | 6/1996->12/1997 | 73,76 | 55 |
| NISSAN | ALMERA (N15) (95-) | 1.6 i 16V | GA16DE | 6/1996->12/1997 | 88,51 | 66 |
| NISSAN | ALMERA (N15) (95-) | 2.0 D | CD20 | 6/1996->12/1997 | 73,76 | 55 |
