Radiator intercooler de camioane si turisme
Vindem sau confecționăm radiatoare intercooler pentru camioane și turisme
Radiator intercooler RENAULT VEL SATIS 2.2 dCi
96779
8200087761
8200075810
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| RENAULT | ESPACE IV (02-) | 2.2 dCi | G9T 742 | 10/2002-> | 147,51 | 110 |
| RENAULT | ESPACE IV (02-) | 2.2 dCi | G9T 743 | 10/2002-> | 147,51 | 110 |
| RENAULT | LAGUNA II (01-) | 2.2 dCi | G9T 600 | 1/2001->4/2005 | 113,99 | 85 |
| RENAULT | LAGUNA II (01-) | 2.2 dCi | G9T 700 | 1/2001-> | 136,78 | 102 |
| RENAULT | LAGUNA II (01-) | 2.2 dCi | G9T 702 | 1/2001-> | 136,78 | 102 |
| RENAULT | LAGUNA II (01-) | 2.2 dCi | G9T 703 | 1/2001-> | 147,51 | 110 |
| RENAULT | LAGUNA II (01-) | 2.2 dCi | G9T 706 | 1/2001-> | 136,78 | 102 |
| RENAULT | LAGUNA II (01-) | 2.2 dCi | G9T 707 | 1/2001-> | 136,78 | 102 |
| RENAULT | VEL SATIS (02-) | 2.2 dCi | G9T 600 | 1/2002->4/2005 | 113,99 | 85 |
| RENAULT | VEL SATIS (02-) | 2.2 dCi | G9T 606 | 1/2002->4/2005 | 136,78 | 102 |
| RENAULT | VEL SATIS (02-) | 2.2 dCi | G9T 607 | 1/2002->4/2005 | 136,78 | 102 |
| RENAULT | VEL SATIS (02-) | 2.2 dCi | G9T 700 | 1/2002-> | 136,78 | 102 |
| RENAULT | VEL SATIS (02-) | 2.2 dCi | G9T 702 | 1/2002-> | 136,78 | 102 |
| RENAULT | VEL SATIS (02-) | 2.2 dCi | G9T 703 | 1/2002-> | 147,51 | 110 |
Radiator intercooler SAAB 9-3 2.2 TiD
96684
12788019
6302040, 6302046
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| CADILLAC | BLS (04-) | 2.0 i 16V TURBO | B207R | 1/2004-> | 206,52 | 154 |
| CADILLAC | BLS (04-) | 2.0 i 16V TURBO | B207R | 1/2004-> | 206,52 | 154 |
| CADILLAC | BLS (04-) | 2.0 i 16V TURBO | Z20NET | 1/2004-> | 172,99 | 129 |
| CADILLAC | BLS (04-) | 2.0 i 16V TURBO | Z20NET | 1/2004-> | 172,99 | 129 |
| OPEL | SIGNUM (02-) | 2.0 i 16V TURBO | Z20NET | 4/2002-> | 172,99 | 129 |
| OPEL | SIGNUM (02-) | 2.0 i 16V TURBO | Z20NET | 4/2002-> | 172,99 | 129 |
| OPEL | SIGNUM (02-) | 2.2 16V DTI | Y22DTR | 4/2002-> | 115,33 | 86 |
| OPEL | VECTRA C (02-) | 2.0 i 16V TURBO | Z20NET | 4/2002-> | 172,99 | 129 |
| OPEL | VECTRA C (02-) | 2.0 i 16V TURBO | Z20NET | 4/2002-> | 172,99 | 129 |
| OPEL | VECTRA C (02-) | 2.2 16V DTI | Y22DTR | 4/2002-> | 115,33 | 86 |
| PONTIAC | G6 (05-) | 2.0 i 16V TURBO | Z20NET | 1/2005-> | 172,99 | 129 |
| PONTIAC | G6 (05-) | 2.0 i 16V TURBO | Z20NET | 1/2005-> | 172,99 | 129 |
| SAAB | 9-3 (YS3F) (02-) | 1.8 i 16V TURBO | B207E | 9/2002-> | 147,51 | 110 |
| SAAB | 9-3 (YS3F) (02-) | 1.8 i 16V TURBO | B207E | 9/2002-> | 147,51 | 110 |
| SAAB | 9-3 (YS3F) (02-) | 1.8 i 16V TURBO | B207L | 9/2002-> | 172,99 | 129 |
| SAAB | 9-3 (YS3F) (02-) | 1.8 i 16V TURBO | B207L | 9/2002-> | 172,99 | 129 |
| SAAB | 9-3 (YS3F) (02-) | 2.0 i 16V TURBO | A20NFT | 9/2002-> | 217,25 | 162 |
| SAAB | 9-3 (YS3F) (02-) | 2.0 i 16V TURBO | A20NFT | 9/2002-> | 217,25 | 162 |
| SAAB | 9-3 (YS3F) (02-) | 2.0 i 16V TURBO | B207E | 9/2002-> | 147,51 | 110 |
| SAAB | 9-3 (YS3F) (02-) | 2.0 i 16V TURBO | B207E | 9/2002-> | 147,51 | 110 |
| SAAB | 9-3 (YS3F) (02-) | 2.0 i 16V TURBO | B207G | 9/2002-> | - | - |
| SAAB | 9-3 (YS3F) (02-) | 2.0 i 16V TURBO | B207G | 9/2002-> | - | - |
| SAAB | 9-3 (YS3F) (02-) | 2.0 i 16V TURBO | B207H | 9/2002-> | - | - |
| SAAB | 9-3 (YS3F) (02-) | 2.0 i 16V TURBO | B207H | 9/2002-> | - | - |
| SAAB | 9-3 (YS3F) (02-) | 2.0 i 16V TURBO | B207L | 9/2002-> | 172,99 | 129 |
| SAAB | 9-3 (YS3F) (02-) | 2.0 i 16V TURBO | B207L | 9/2002-> | 172,99 | 129 |
| SAAB | 9-3 (YS3F) (02-) | 2.0 i 16V TURBO | B207M | 9/2002-> | - | - |
| SAAB | 9-3 (YS3F) (02-) | 2.0 i 16V TURBO | B207M | 9/2002-> | - | - |
| SAAB | 9-3 (YS3F) (02-) | 2.0 i 16V TURBO | B207R | 9/2002-> | 206,52 | 154 |
| SAAB | 9-3 (YS3F) (02-) | 2.0 i 16V TURBO | B207R | 9/2002-> | 206,52 | 154 |
| SAAB | 9-3 (YS3F) (02-) | 2.2 TiD | D223L | 9/2002-> | 113,99 | 85 |
| SAAB | 9-3 (YS3F) (02-) | 2.2 TiD | D223L | 9/2002-> | 113,99 | 85 |
| VAUXHALL | SIGNUM (02-) | 2.0 i 16V TURBO | Z20NET | 4/2002-> | 172,99 | 129 |
| VAUXHALL | SIGNUM (02-) | 2.2 16V DTI | Y22DTR | 4/2002-> | 115,33 | 86 |
| VAUXHALL | VECTRA C (02-) | 2.0 i 16V TURBO | Z20NET | 4/2002-> | 172,99 | 129 |
| VAUXHALL | VECTRA C (02-) | 2.2 16V DTI | Y22DTR | 4/2002-> | 115,33 | 86 |
Radiator intercooler SAAB 9-5 1.9 TiD
96891
47004047
4576039, 4726568
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| SAAB | 9-5 (YS3E) (97-) | 1.9 TiD | Z19DTH | 1/2006-> | 147,51 | 110 |
| SAAB | 9-5 (YS3E) (97-) | 1.9 TiD | Z19DTH | 1/2006-> | 147,51 | 110 |
| SAAB | 9-5 (YS3E) (97-) | 1.9 TiD | Z19DTR | 1/2006-> | 172,99 | 129 |
| SAAB | 9-5 (YS3E) (97-) | 1.9 TiD | Z19DTR | 1/2006-> | 172,99 | 129 |
| SAAB | 9-5 (YS3E) (97-) | 2.0 i 16V TURBO | B204R | 6/1998-> | 189,08 | 141 |
| SAAB | 9-5 (YS3E) (97-) | 2.0 i 16V TURBO | B204R | 6/1998-> | 189,08 | 141 |
| SAAB | 9-5 (YS3E) (97-) | 2.0 i 16V TURBO | B205E | 6/1997-> | 147,51 | 110 |
| SAAB | 9-5 (YS3E) (97-) | 2.0 i 16V TURBO | B205E | 6/1997-> | 147,51 | 110 |
| SAAB | 9-5 (YS3E) (97-) | 2.0 i 16V TURBO | B205L | 6/1997-> | 182,38 | 136 |
| SAAB | 9-5 (YS3E) (97-) | 2.0 i 16V TURBO | B205L | 6/1997-> | 182,38 | 136 |
| SAAB | 9-5 (YS3E) (97-) | 2.2 TiD | D223L | 6/1997-> | 113,99 | 85 |
| SAAB | 9-5 (YS3E) (97-) | 2.2 TiD | D223L | 6/1998-> | 113,99 | 85 |
| SAAB | 9-5 (YS3E) (97-) | 2.3 i 16V TURBO | B235E | 6/1997-> | 167,63 | 125 |
| SAAB | 9-5 (YS3E) (97-) | 2.3 i 16V TURBO | B235E | 6/1997-> | 167,63 | 125 |
| SAAB | 9-5 (YS3E) (97-) | 2.3 i 16V TURBO | B235L | 6/1997-> | 217,25 | 162 |
| SAAB | 9-5 (YS3E) (97-) | 2.3 i 16V TURBO | B235L | 6/1997-> | 217,25 | 162 |
| SAAB | 9-5 (YS3E) (97-) | 2.3 i 16V TURBO | B235R | 6/1997-> | - | - |
| SAAB | 9-5 (YS3E) (97-) | 2.3 i 16V TURBO | B235R | 6/1997-> | - | - |
| SAAB | 9-5 (YS3E) (97-) | 3.0 i V6 24V TURBO | B308E | 6/1997-> | 197,13 | 147 |
| SAAB | 9-5 (YS3E) (97-) | 3.0 i V6 24V TURBO | B308E | 6/1997-> | 197,13 | 147 |
| SAAB | 9-5 (YS3E) (97-) | 3.0-TiD-V6 | D308L | 6/1997-> | 174,33 | 130 |
| SAAB | 9-5 (YS3E) (97-) | 3.0-TiD-V6 | D308L | 6/1998-> | 174,33 | 130 |
Radiator intercooler SCANIA P 124
96992
1400937
1365209, 1516489
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| SCANIA | 4-SERIES (95-) | P 94 | DC9.01 | 8/1995-> | 226,63 | 169 |
| SCANIA | 4-SERIES (95-) | P 94 | DC9.02 | 8/1995-> | 256,14 | 191 |
| SCANIA | 4-SERIES (95-) | P 94 | DC9.03 | 8/1995-> | 296,37 | 221 |
| SCANIA | 4-SERIES (95-) | P 94 | DC9.04 | 8/1995-> | 226,63 | 169 |
| SCANIA | 4-SERIES (95-) | P 94 | DC9.05 | 8/1995-> | 256,14 | 191 |
| SCANIA | 4-SERIES (95-) | P 94 | DC9.06 | 8/1995-> | 296,37 | 221 |
| SCANIA | 4-SERIES (95-) | P 94 | DCS9.11 | 8/1995-> | - | - |
| SCANIA | 4-SERIES (95-) | P 94 | DSC9.12 | 8/1995-> | 256,14 | 191 |
| SCANIA | 4-SERIES (95-) | P 94 | DSC9.13 | 8/1995-> | 305,75 | 228 |
| SCANIA | 4-SERIES (95-) | P 94 | DSC9.15 | 8/1995-> | 305,75 | 228 |
| SCANIA | 4-SERIES (95-) | P 114 | DC11.01 | 8/1995-> | 335,26 | 250 |
| SCANIA | 4-SERIES (95-) | P 114 | DC11.02 | 8/1995-> | 375,49 | 280 |
| SCANIA | 4-SERIES (95-) | P 114 | DC11.03 | 8/1995-> | 335,26 | 250 |
| SCANIA | 4-SERIES (95-) | P 114 | DC11.04 | 8/1995-> | 375,49 | 280 |
| SCANIA | 4-SERIES (95-) | P 114 | DSC11.79 | 8/1995-> | 335,26 | 250 |
| SCANIA | 4-SERIES (95-) | P 124 | DC12.01 | 8/1995-> | 414,38 | 309 |
| SCANIA | 4-SERIES (95-) | P 124 | DC12.02 | 8/1995-> | 355,37 | 265 |
| SCANIA | 4-SERIES (95-) | P 124 | DC12.03 | 8/1995-> | 414,38 | 309 |
| SCANIA | 4-SERIES (95-) | P 124 | DSC12.01 | 8/1995-> | 394,26 | 294 |
| SCANIA | 4-SERIES (95-) | P 124 | DSC12.02 | 8/1995-> | 355,37 | 265 |
| SCANIA | 4-SERIES (95-) | P 124 | DSC12.05 | 8/1995-> | 414,38 | 309 |
| SCANIA | BUS | 4-series (97-06) | F 114 | 0/-> | - | - |
| SCANIA | BUS | 4-series (97-06) | F 94 | 3/1997-> | - | - |
Radiator intercooler SCANIA P 380 CP
97061
1817893
1769998, 1766615, 1766618, 1771925, 1847233
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| SCANIA | BUS | F-,K-,N-series (06-) | F | 3/2006-> | - | - |
| SCANIA | G-SERIES (04-) | G-SERIES (04-) | DC 9 | 8/2004-> | - | - |
| SCANIA | P-SERIES (04-) | . | DC 11 | 8/2004-> | - | - |
| SCANIA | P-SERIES (04-) | . | DC 12 | 8/2004-> | - | - |
| SCANIA | P-SERIES (04-) | . | DC 9 | 8/2004-> | - | - |
| SCANIA | R-SERIES (04-) | . | DC 9 | 8/2004-> | - | - |
| SCANIA | T-SERIES (04-) | . | DC 9 | 3/2004-> | - | - |
Radiator intercooler SCANIA R 420
97029
1766617
1769483, 1531761, 1766614, 1790041, 1795730, 1547316
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| SCANIA | G-SERIES (07-) | G-SERIES (07-) | DC 12 | 8/2004-> | - | - |
| SCANIA | R-SERIES (04-) | . | - | 8/2004-> | - | - |
| SCANIA | R-SERIES (04-) | . | DC 11 | 8/2004-> | - | - |
| SCANIA | R-SERIES (04-) | . | DC 16 | 8/2004-> | - | - |
| SCANIA | R-SERIES (04-) | . | DC 9 | 8/2004-> | - | - |
| SCANIA | T-SERIES (04-) | . | - | 8/2004-> | - | - |
| SCANIA | T-SERIES (04-) | . | DC 11 | 8/2004-> | - | - |
| SCANIA | T-SERIES (04-) | . | DC 16 | 8/2004-> | - | - |
Radiator intercooler SCANIA R 500
97062
1747660
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| SCANIA | G-SERIES (04-) | G-SERIES (04-) | DC 13 | 8/2004-> | - | - |
| SCANIA | P-SERIES (04-) | . | DC 13 | 8/2004-> | - | - |
| SCANIA | R-SERIES (04-) | . | DC 13 | 8/2004-> | - | - |
Radiator intercooler SCANIA SERIA G DC12
97080
1776067
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| SCANIA | G-SERIES (07-) | G-SERIES (07-) | DC 12 | 8/2004-> | - | - |
| SCANIA | G-SERIES (04-) | G-SERIES (04-) | DC 9 | 8/2004-> | - | - |
Radiator intercooler SCANIA T 144
96960
1408882
1510014, 1516492, 1373717, 1477051, 1430718, 1384059, 1373517, 1764885
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| SCANIA | 4-SERIES (95-) | R 114 | DC11.01 | 8/1995-> | 335,26 | 250 |
| SCANIA | 4-SERIES (95-) | R 114 | DC11.02 | 8/1995-> | 375,49 | 280 |
| SCANIA | 4-SERIES (95-) | R 114 | DC11.03 | 8/1995-> | 335,26 | 250 |
| SCANIA | 4-SERIES (95-) | R 114 | DC11.04 | 8/1995-> | 375,49 | 280 |
| SCANIA | 4-SERIES (95-) | R 114 | DSC11.79 | 8/1995-> | 335,26 | 250 |
| SCANIA | 4-SERIES (95-) | R 124 | DC12.01 | 8/1995-> | 414,38 | 309 |
| SCANIA | 4-SERIES (95-) | R 124 | DC12.02 | 8/1995-> | 355,37 | 265 |
| SCANIA | 4-SERIES (95-) | R 124 | DC12.03 | 8/1995-> | 414,38 | 309 |
| SCANIA | 4-SERIES (95-) | R 124 | DSC12.01 | 8/1995-> | 394,26 | 294 |
| SCANIA | 4-SERIES (95-) | R 124 | DSC12.02 | 8/1995-> | 355,37 | 265 |
| SCANIA | 4-SERIES (95-) | R 124 | DSC12.05 | 8/1995-> | 414,38 | 309 |
| SCANIA | 4-SERIES (95-) | R 144 | DSC14.13 | 8/1995-> | 523,00 | 390 |
| SCANIA | 4-SERIES (95-) | R 144 | DSC14.15 | 8/1995-> | 453,27 | 338 |
| SCANIA | 4-SERIES (95-) | R 164 | DSC16 | 8/1995-> | - | - |
| SCANIA | 4-SERIES (95-) | R 94 | DC9.01 | 8/1995-> | 226,63 | 169 |
| SCANIA | 4-SERIES (95-) | R 94 | DC9.02 | 8/1995-> | 256,14 | 191 |
| SCANIA | 4-SERIES (95-) | R 94 | DC9.03 | 8/1995-> | 296,37 | 221 |
| SCANIA | 4-SERIES (95-) | R 94 | DC9.04 | 8/1995-> | 226,63 | 169 |
| SCANIA | 4-SERIES (95-) | R 94 | DC9.05 | 8/1995-> | 256,14 | 191 |
| SCANIA | 4-SERIES (95-) | R 94 | DC9.06 | 8/1995-> | 296,37 | 221 |
| SCANIA | 4-SERIES (95-) | R 94 | DSC9.11 | 8/1995-> | 217,25 | 162 |
| SCANIA | 4-SERIES (95-) | R 94 | DSC9.12 | 8/1995-> | 256,14 | 191 |
| SCANIA | 4-SERIES (95-) | R 94 | DSC9.13 | 8/1995-> | 305,75 | 228 |
| SCANIA | 4-SERIES (95-) | R 94 | DSC9.15 | 8/1995-> | 305,75 | 228 |
| SCANIA | 4-SERIES (95-) | T 114 | DC11.01 | 8/1995-> | 335,26 | 250 |
| SCANIA | 4-SERIES (95-) | T 114 | DC11.02 | 8/1995-> | 375,49 | 280 |
| SCANIA | 4-SERIES (95-) | T 114 | DC11.03 | 8/1995-> | 335,26 | 250 |
| SCANIA | 4-SERIES (95-) | T 114 | DC11.04 | 8/1995-> | 375,49 | 280 |
| SCANIA | 4-SERIES (95-) | T 114 | DSC11.79 | 8/1995-> | 335,26 | 250 |
| SCANIA | 4-SERIES (95-) | T 124 | DC12.01 | 8/1995-> | 414,38 | 309 |
| SCANIA | 4-SERIES (95-) | T 124 | DC12.02 | 8/1995-> | 355,37 | 265 |
| SCANIA | 4-SERIES (95-) | T 124 | DC12.03 | 8/1995-> | 414,38 | 309 |
| SCANIA | 4-SERIES (95-) | T 124 | DSC12.01 | 8/1995-> | 394,26 | 294 |
| SCANIA | 4-SERIES (95-) | T 124 | DSC12.02 | 8/1995-> | 355,37 | 265 |
| SCANIA | 4-SERIES (95-) | T 124 | DSC12.05 | 8/1995-> | 414,38 | 309 |
| SCANIA | 4-SERIES (95-) | T 144 | DSC14.13 | 8/1995-> | 523,00 | 390 |
| SCANIA | 4-SERIES (95-) | T 144 | DSC14.15 | 8/1995-> | 453,27 | 338 |
| SCANIA | 4-SERIES (95-) | T 164 | DSC16 | 8/1995-> | - | - |
Radiator intercooler SEAT ALHAMBRA 1.9 TDi
96634
7M3145805
1109138, YM219L440BA
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| FORD | GALAXY II (VY) (00-) | 1.9 TDi | ANU | 4/2000-> | 88,51 | 66 |
| FORD | GALAXY II (VY) (00-) | 1.9 TDi | AUY | 4/2000-> | 113,99 | 85 |
| SEAT | ALHAMBRA (7V) (96-) | 1.8 T | AWC | 6/2000->5/2003 | 147,51 | 110 |
| SEAT | ALHAMBRA (7V) (96-) | 1.9 TDi | ANU | 6/2000->5/2003 | 88,51 | 66 |
| SEAT | ALHAMBRA (7V) (96-) | 1.9 TDi | AUY | 6/2000->5/2003 | 113,99 | 85 |
| SEAT | ALHAMBRA (7V) (96-) | 1.9 TDi | BVK | 6/2000->5/2003 | 113,99 | 85 |
| SEAT | ALHAMBRA (7V) (96-) | 1.9 TDi | BVK | 11/2002-> | 113,99 | 85 |
| VOLKSWAGEN | SHARAN (7M) (95-) | 1.8 T | AWC | 4/2000->5/2003 | 147,51 | 110 |
| VOLKSWAGEN | SHARAN (7M) (95-) | 1.9 TDi | ANU | 4/2000->5/2003 | 88,51 | 66 |
| VOLKSWAGEN | SHARAN (7M) (95-) | 1.9 TDi | AUY | 4/2000->5/2003 | 113,99 | 85 |
| VOLKSWAGEN | SHARAN (7M) (95-) | 1.9 TDi | BVK | 11/2002-> | 113,99 | 85 |
Radiator intercooler SEAT CORDOBA 1.9 TDi
96769
6K0145805
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| SEAT | CORDOBA (6K) (93-) | 1.9 TDi | 1Z | 7/1996->12/1996 | 88,51 | 66 |
| SEAT | CORDOBA (6K) (93-) | 1.9 TDi | 1Z | 7/1996->12/1996 | 88,51 | 66 |
| SEAT | CORDOBA (6K) (93-) | 1.9 TDi | AFN | 3/1997->6/1999 | 108,62 | 81 |
| SEAT | CORDOBA (6K) (93-) | 1.9 TDi | AFN | 3/1997->6/1999 | 108,62 | 81 |
| SEAT | CORDOBA (6K) (93-) | 1.9 TDi | AHU | 12/1996->6/1999 | 88,51 | 66 |
| SEAT | CORDOBA (6K) (93-) | 1.9 TDi | AHU | 12/1996->6/1999 | 88,51 | 66 |
| SEAT | IBIZA II (6K) (93-) | 1.9 TDi | 1Z | 7/1996->12/1996 | 88,51 | 66 |
| SEAT | IBIZA II (6K) (93-) | 1.9 TDi | 1Z | 7/1996->12/1996 | 88,51 | 66 |
| SEAT | IBIZA II (6K) (93-) | 1.9 TDi | AFN | 3/1997->6/1999 | 108,62 | 81 |
| SEAT | IBIZA II (6K) (93-) | 1.9 TDi | AFN | 3/1997->6/1999 | 108,62 | 81 |
| SEAT | IBIZA II (6K) (93-) | 1.9 TDi | AHU | 12/1996->6/1999 | 88,51 | 66 |
| SEAT | IBIZA II (6K) (93-) | 1.9 TDi | AHU | 12/1996->6/1999 | 88,51 | 66 |
| VOLKSWAGEN | CADDY II (9K, 9U) (95-) | 1.9 TDi | 1Z | 10/1996->3/1997 | 88,51 | 66 |
| VOLKSWAGEN | CADDY II (9K, 9U) (95-) | 1.9 TDi | 1Z | 10/1996->3/1997 | 88,51 | 66 |
| VOLKSWAGEN | CADDY II (9K, 9U) (95-) | 1.9 TDi | AHU | 10/1996->9/2000 | 88,51 | 66 |
| VOLKSWAGEN | CADDY II (9K, 9U) (95-) | 1.9 TDi | AHU | 10/1996->9/2000 | 88,51 | 66 |
| VOLKSWAGEN | CADDY II (9K, 9U) (95-) | 1.9 TDi | ALE | 9/1997->9/2000 | 88,51 | 66 |
| VOLKSWAGEN | CADDY II (9K, 9U) (95-) | 1.9 TDi | ALE | 9/1997->9/2000 | 88,51 | 66 |
| VOLKSWAGEN | POLO CLASSIC / VARIANT (6KV) (95-) | 1.9 TDi | AFN | 6/1998->8/1999 | 108,62 | 81 |
| VOLKSWAGEN | POLO CLASSIC / VARIANT (6KV) (95-) | 1.9 TDi | AHU | 1/1997->9/1999 | 88,51 | 66 |
| VOLKSWAGEN | POLO CLASSIC / VARIANT (6KV) (95-) | 1.9 TDi | AHU | 1/1997->9/1999 | 88,51 | 66 |
| VOLKSWAGEN | POLO CLASSIC / VARIANT (6KV) (95-) | 1.9 TDi | ALE | 11/1997->8/1999 | 88,51 | 66 |
| VOLKSWAGEN | POLO CLASSIC / VARIANT (6KV) (95-) | 1.9 TDi | ALE | 11/1997->8/1999 | 88,51 | 66 |
Radiator intercooler SEAT EXEO 2.0 TDi
96549
8E0145805T
8E0145805AA
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
|---|---|---|---|---|---|---|
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BLB | 12/2000-> | 138,13 | 103 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BLB | 12/2000-> | 138,13 | 103 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BNA | 12/2000-> | 134,10 | 100 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BNA | 12/2000-> | 134,10 | 100 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BRD | 12/2000-> | 143,49 | 107 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BRD | 12/2000-> | 143,49 | 107 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BRE | 12/2000-> | 138,13 | 103 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BRE | 12/2000-> | 138,13 | 103 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BRF | 12/2000-> | 134,10 | 100 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BRF | 12/2000-> | 134,10 | 100 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BVA | 12/2000-> | 160,92 | 120 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BVA | 12/2000-> | 160,92 | 120 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BVF | 12/2000-> | 124,72 | 93 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BVF | 12/2000-> | 124,72 | 93 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BVG | 12/2000-> | 119,35 | 89 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TDi | BVG | 12/2000-> | 119,35 | 89 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TFSi | BGB | 12/2000-> | 197,13 | 147 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TFSi | BGB | 12/2000-> | 197,13 | 147 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TFSi | BPG | 12/2000-> | 197,13 | 147 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TFSi | BPG | 12/2000-> | 197,13 | 147 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TFSi | BPJ | 12/2000-> | 167,63 | 125 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TFSi | BPJ | 12/2000-> | 167,63 | 125 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TFSi | BUL | 12/2000-> | 217,25 | 162 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TFSi | BUL | 12/2000-> | 217,25 | 162 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TFSi | BWE | 12/2000-> | 197,13 | 147 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TFSi | BWE | 12/2000-> | 197,13 | 147 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TFSi | BWT | 12/2000-> | 197,13 | 147 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TFSi | BWT | 12/2000-> | 197,13 | 147 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TFSi | BYK | 12/2000-> | 167,63 | 125 |
| AUDI | A 4 / S 4 (B6, B7) (00-) | 2.0 TFSi | BYK | 12/2000-> | 167,63 | 125 |
| SEAT | EXEO (3R) (09-) | 1.8 TSI | CDHA | 2/2009-> | 118,01 | 88 |
| SEAT | EXEO (3R) (09-) | 1.8 TSI | CDHB | 2/2009-> | 158,24 | 118 |
| SEAT | EXEO (3R) (09-) | 2.0 TDi | CAGA | 2/2009-> | 140,81 | 105 |
| SEAT | EXEO (3R) (09-) | 2.0 TDi | CAGA | 2/2009-> | 140,81 | 105 |
| SEAT | EXEO (3R) (09-) | 2.0 TDi | CAGC | 2/2009-> | 118,01 | 88 |
| SEAT | EXEO (3R) (09-) | 2.0 TDi | CAGC | 2/2009-> | 118,01 | 88 |
| SEAT | EXEO (3R) (09-) | 2.0 TDi | CAHA | 2/2009-> | 167,63 | 125 |
| SEAT | EXEO (3R) (09-) | 2.0 TDi | CAHA | 2/2009-> | 167,63 | 125 |
| SEAT | EXEO (3R) (09-) | 2.0 TDi | CGLB | 2/2009-> | 167,63 | 125 |
| SEAT | EXEO (3R) (09-) | 2.0 TDi | CGLB | 2/2009-> | 167,63 | 125 |
| SEAT | EXEO (3R) (09-) | 2.0 TDi | CJCA | 2/2009-> | 140,81 | 105 |
| SEAT | EXEO (3R) (09-) | 2.0 TDi | CJCA | 2/2009-> | 140,81 | 105 |
| SEAT | EXEO (3R) (09-) | 2.0 TDi | CJCC | 2/2009-> | 118,01 | 88 |
| SEAT | EXEO (3R) (09-) | 2.0 TDi | CJCC | 2/2009-> | 118,01 | 88 |
| SEAT | EXEO (3R) (09-) | 2.0 TFSi | BWE | 2/2009-> | 197,13 | 147 |
| SEAT | EXEO (3R) (09-) | 2.0 TFSi | BWE | 2/2009-> | 197,13 | 147 |
| SEAT | EXEO (3R) (09-) | 2.0 TFSi | CDND | 2/2009-> | 207,86 | 155 |
